Roselyne LEFRANÇOIS
Constituencies
Show earlier Constituencies...
- Parti socialiste France 2007/07/04 - 2009/07/13
Groups
Show earlier Groups...
- PSE Member Socialist Group in the European Parliament 2007/07/04 - 2009/07/13
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Agriculture and Rural Development | 2007/07/10 | 2009/07/13 |
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2007/07/10 | 2009/07/13 |
Member of | Committee on Women's Rights and Gender Equality | 2007/07/10 | 2009/07/13 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2007/07/11 | 2009/07/13 |
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2007/0236(CNS) | LIBE Civil Liberties, Justice and Home Affairs | Combating terrorism: criminalisation of offences linked to terrorist activities. Framework Decision |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Bernadette BOURZAI | PSE | France | 16 |
Vincent PEILLON | PSE | France | 16 |
Stéphane LE FOLL | PSE | France | 15 |
Jean-Paul DENANOT | PSE | Belgium | 15 |
Rosa MIGUÉLEZ RAMOS | PSE | Spain | 12 |
Catherine BOURSIER | PSE | France | 10 |
Javier MORENO SÁNCHEZ | PSE | Spain | 9 |
Guido SACCONI | PSE | Italy | 4 |
Luis Manuel CAPOULAS SANTOS | PSE | Portugal | 4 |
Vincenzo LAVARRA | PSE | Italy | 4 |
Katerina BATZELI | PSE | Greece | 4 |
Brian SIMPSON | PSE | United Kingdom | 4 |
Martine ROURE | PSE | France | 3 |
Giovanna CORDA | PSE | Belgium | 1 |
Inger SEGELSTRÖM | PSE | Sweden | 1 |
By types
Amendments (174)Plenary speeches (28)
Reports (1)
By dossiers
Count | Dossier Reference | Title |
44 | 2008/0211(COD) | Protection of animals used for scientific purposes |
29 | 2007/2212(INI) | Green Paper on the role of civil society in drugs policy in the EU |
19 | 2006/2059(INI) | Biotechnology: prospects and challenges for agriculture in Europe |
16 | 2008/0103(CNS) | Common agricultural policy CAP: support schemes for farmers |
12 | 2008/2331(INI) | Common immigration policy for Europe: principles, actions and tools |
11 | 2008/0243(COD) | International protection: criteria and mechanisms for determining the Member State responsible for examining an application lodged by a third-country national or a stateless person. Recast |
9 | 2003/0270(CNS) | European evidence warrant for the purpose of obtaining objects, documents and data for use in proceedings in criminal matters. Framework Decision |
8 | 2008/2181(INI) | Next steps in border management in the European Union and similar experiences in third countries |
6 | 2007/0228(CNS) | Conditions of entry and residence of third-country nationals for the purposes of highly qualified employment |
5 | 2007/2262(INI) | Report from the Commission on the evaluation of the Dublin system |
4 | 2008/2175(INI) | Gap between producer prices and the prices paid by consumers |
4 | 2008/2234(INI) | Problems and prospects concerning European citizenship |
3 | 2008/2038(INI) | How marketing and advertising affect equality between women and men |
3 | 2005/0167(COD) | Common standards and procedures for returning illegally staying third-country nationals. "Return Directive" |
2 | 2007/2290(INI) | Future of social security systems and pensions: their financing and the trend towards individualisation |
2 | 2007/2194(INI) | What future for young farmers under the ongoing reform of the CAP? |
2 | 2005/0202(CNS) | Fight against terrorism: processing and protection of personal data in the framework of police and judicial cooperation in criminal matters. Framework Decision |
1 | 2008/0170(CNS) | |
1 | 2008/2100(INI) | Complementarities and coordination of cohesion policy with rural development measures |
1 | 2009/0027(COD) | Establishing a European Asylum Support Office |
1 | 2006/0088(COD) | Visas: collection of biometric identifiers, organisation of the reception and processing of visa applications, organisation of Member States consular offices for the implementation of the Visa Information System VIS |
1 | 2008/0100(COD) | Road safety: type-approval requirements of motor vehicles |
1 | 2008/2152(INI) | Implementation of Community funds in Afghanistan |
1 | 2004/0209(COD) | Organisation of working time |
1 | 2007/0229(COD) | Migration policy: single application procedure for a single permit to reside and work, common set of rights for third-country workers |
1 | 2008/0106(CNS) | Strategic guidelines for rural development 2007-2013 |
1 | 2008/2187(INI) | Evaluation of the Australia-EU PNR agreement |
1 | 2008/0077(CNS) | Schengen: migration from the Schengen Information System (SIS 1+) to the second generation Schengen Information System (SIS II). Decision |
1 | 2007/0121(COD) | Chemicals: classification, labelling and packaging of substances and mixtures |
1 | 2007/0097(COD) | Access to the international market for coach and bus services. Recast |
1 | 2007/0051(COD) | Livestock and meat statistics |
1 | 2007/2189(INI) | EU consumer policy strategy 2007-2013 |
1 | 2007/2115(INI) | Development of the framework for the activities of interest representatives (lobbyists) in the European institutions |
1 | 2007/2138(INI) | Programming implementation of the 10th European Development Fund |
1 | 2007/0135(CNS) | Research Fund for Coal and Steel: research programme, multiannual technical guidelines |
1 | 2006/0290(COD) | Mutual assistance and cooperation between the administrative authorities of the Member States and the Commission concerning the application of the law on customs and agricultural matters |
1 | 2007/2197(INI) | Role of women in industry |
1 | 2007/0236(CNS) | Combating terrorism: criminalisation of offences linked to terrorist activities. Framework Decision |
See historical changes of the Bio
Born
1950/06/20 - St MaloRoselyne LEFRANÇOIS on
History
(these mark the time of scraping, not the official date of the change)
2019-07-02Show (1) Changes | Timetravel
Photo |
Old
http://www.europarl.europa.eu/mepphoto/38846.jpgNew
https://www.europarl.europa.eu/mepphoto/38846.jpg |
2019-04-17Show (17) Changes | Timetravel
Name/aliases/0 |
LEFRANCOIS
|
Name/aliases/1 |
LEFRANCOIS Roselyne
|
Name/aliases/2 |
LEFRANCOISRoselyne
|
Name/aliases/5 |
LEFRANÇOISRoselyne
|
Name/aliases/6 |
Roselyne LEFRANCOIS
|
Name/aliases/8 |
RoselyneLEFRANCOIS
|
Name/aliases/9 |
RoselyneLEFRANÇOIS
|
Name/aliases/10 |
lefrancois
|
Name/aliases/11 |
lefrancois roselyne
|
Name/aliases/12 |
lefrancoisroselyne
|
Name/aliases/13 |
lefrançois
|
Name/aliases/14 |
lefrançois roselyne
|
Name/aliases/15 |
lefrançoisroselyne
|
Name/aliases/16 |
roselyne lefrancois
|
Name/aliases/17 |
roselyne lefrançois
|
Name/aliases/18 |
roselynelefrancois
|
Name/aliases/19 |
roselynelefrançois
|
2019-03-21Show (7) Changes | Timetravel
CV |
|
Committees/0 |
|
Committees/0 |
|
Committees/1 |
|
Committees/1 |
|
Committees/2 |
|
Committees/2 |
|
2019-03-18Show (16) Changes | Timetravel
Committees/0 |
|
Committees/0 |
|
Committees/0/committee_id |
LIBE
|
Committees/0/term |
6
|
Committees/1 |
|
Committees/1 |
|
Committees/1/committee_id |
FEMM
|
Committees/1/term |
6
|
Committees/2/committee_id |
AGRI
|
Committees/2/term |
6
|
Constituencies/0/term |
6
|
Delegations/0/abbr |
D-US
|
Delegations/0/term |
6
|
Financial Declarations |
|
Groups/0/country |
France
|
Name/familylc |
lefrançois
|
2014-09-07Show (8) Changes | Timetravel
CV/0 |
Master's degree in economics (1976). Degree in sociology (1977). Research group on interculturality (1991-1995). Teacher at the Académie de Rennes (1977-2007).
|
CV/1 |
Member of the Socialist Party (since 1996).
|
CV/2 |
President of Franco-Polish Cooperation, French section of the United Towns Organisation (since 1999). Member of the managing committee of the French Association of the Council of European Municipalities and Regions (since 1999).
|
CV/3 |
Member of the Administrative Council of the Conference of Peripheral Maritime Regions of Europe.
|
CV/4 |
Member of the executive bureau of the Conference of Atlantic Arc Cities.
|
CV/5 |
Honorary citizen of the town of Sibiu (Romania).
|
Financial Declarations |
|
Groups/0/country |
France
|
2013-07-21Show (11) Changes
Birth |
|
CV |
|
Committees |
|
Constituencies |
|
Delegations |
|
Gender |
F
|
Groups |
|
Name |
|
Photo |
http://www.europarl.europa.eu/mepphoto/38846.jpg
|
UserID |
38846
|
active |
False
|